Wilson Pro Staff 97L Countervail
The Pro Staff 97L Countervail looks just like the one Federer uses, complete with the same cosmetics, laser engraving and chrome touches. However, this one is much lighter and more suited for the “mortal” user as opposed to the “super human” type like Federer. The Countervail version offers a material technology designed to reduce impact vibrations and muscle fatigue so you’ll just have to hit it to see if you can find Countervale’s magic. This racquet has some pretty good stability given the fact that it comes in at a weight of just under 10.8 oz. and the cosmetics are impressive, giving you the feeling that you’re wielding a super sonic light saber with black cosmetics straight out of Star Wars. Everything I’ve been seeing about this racquet is always referring to “lightweight” but IMHO, this isn’t a lightweight frame. It’s just a lighter version of the RF97 that Federer uses. I’m typically inclined to keep racquet recommendations above 10.5 oz. if at all possible, particularly if the player can handle it without feeling encumbered. In the world of tennis racquets weight is your friend so the more the merrier.
Manufacturer | Wilson |
---|---|
Racquet Model | Wilson Pro Staff 97L |
Reference Tension | 56 |
String | Ashaway MonoGut ZX Pro |
Machine Strung on | Wilson Baiardo |
ASPS, RDC | 58 |
ASPS, FlexFour | 55 |
Racquet Flex, RDC | 65 |
Racquet Flex, FlexFour | 60 |
Weight, Gram | 306 |
Weight, Ounces | 10.79 |
Balance, mm | 335 |
Balance, In | 13.19 |
Length, Cm | 68.58 |
Length, In | 27.00 |
Head Width | 9.39 |
Head Length | 12.70 |
Head Area,Cm | 604.3 |
Head Area, Sq. In | 93.7 |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Mains | 0.623 |
Main String Grid | 7.60 |
Cross String Grid | 10.30 |
Density | 0.836 |
Average Cross String Spacing | 0.542 |
Average Main String Spacing | 0.475 |
Dynamic Tension, Kp, ERT | 36 |
Dynamic Tension, Lbs/In | 201.35 |
First Moment, Nm | 0.795 |
Polar Moment | 325 |
Torsional Stability | 13 (the difference between polar moment and swing weight) the higher the better. |
Swing Weight, Gram | 312 |
Swing Weight, Ounce | 11.01 |
Swing Weight Calculated | 343.4 |
Power, RDC | 45 |
Control, RDC | 57 |
Maneuverability, RDC | 79 |
Power, Calculated | 1899.4 |
Head Points | 2.49 (negative number = head heavy) |
Head Weight % | 48.8 (% weight distributed toward head) |
Center of Percussion | 21.0 (location from the butt to the point creating minimum rotation on ball impact) |
Dwell Time, Ms | 8.35 |
Effective Stiffness | 30.7 |
K, lb/in | 185.90 (weight required to deflect string bed 1 inch) |
Recoil Weight | 145.30 |
Twist Weight | 202.99 |
Leave a Reply
You must be logged in to post a comment.