Yonex VCORE 100 7th Generation Review
The new Yonex VCORE 100 is the choice for many of the top ladies on the WTA tour. Elena Rabakina, Caroline Garcia, Angelique Kerber, and Donna Vekic, to name a few, plus Sebastian Baez on the ATP, chose this one as their weapon of choice. This one has a nice strung weight of 11.2 oz, giving it plenty of pop from the baseline.
Manufacturer | Yonex |
---|---|
Racquet Name | VCORE 100 |
Head Size | 100 SQ IN |
Length | 27" |
Unstrung Weight (G)(Oz) | 300g/10.6 oz |
Strung Weight (G) (Oz) | 318g/11.2oz |
Swing Weight (G) | 317g |
Polar Moment | 331 |
Torsional Stability | 14 Polar Moment minus Swing weight. The higher the number the more stable the racquet on off-center hits |
Balance (mm) | 4 Pts HL |
Stiffness | 64 |
String Pattern | 16x19 |
Leave a Reply
You must be logged in to post a comment.